Description
HANDHELD ANDROID THERMAL DEVICE
Type: Thermal system
Frame rate: < 9Hz
Resolution: 384 x 288
Platform: Android/LINUX
HARDWARE | |
---|---|
Minimal Requirements | Android 4.1 and above, supporting USB OTG |
Imager | 384 x 288 microbolometer LWIR 7.5 -14um |
Optics | 6.8mm lens (55° x 41°) 13mm lens (29°x 22°) 19mm lens (19°x14°) 35mm lens (11° x 8°) |
Focus | Manual, 0.2m to infinity |
Frame Rate | 8.7Hz |
Weight | 138 grams / 4.86 ounces |
Size | 55 x 65 x 40mm (2.16 x 2.55 x 1.57in) |
Operating Temperature | -10°C to +50°C (14°F to +122°F) |
Storage Temperature | -20°C to +50°C (-4°F to +122°F) |
Power Supply | No battery, 5V over USB OTG cable, power consumption < 0.5W |
Certifications | CE, FCC, RoHS |
Encapsulation | IP54 |
Mount/Handle | Ergonomic handle, using 1/4″-20 standard tripod mount |
Device Attachment | Clip-on for smartphone (5 -10cm span) |
MEASUREMENT | |
---|---|
Resolution | 384 x 288 pixels (>110,000 pixels ) |
Accuracy | +/- 3°C or 3% (@25°C) |
Sensitivity | NETD <0.07°C |
Temperature Range Calibration | 5 – 90 °C |
SOFTWARE | |
---|---|
Viewing Modes | • Night Vision • Thermography (Basic) |
Output | Video & Audio (h.264), Snapshot |
Color Palettes | Hot White / Hot Black / Iron /Rainbow / Grey / Vivid |
Zoom | Continuous digital zoom using touchscreen |
Software and feature updatess | Yes (via Google Play) |
Maintenance | Bad pixel repair utility |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.